| Title | Year | Authors | Publisher |
| Endoscopic Retrograde Cholangio- pancreatography and Percutaneous Transhepatic Cholangiography Survey: An Audit of Practice in Five Cancer Networks | 2010 | South West Cancer Intelligence Service, SWPHO Upper GI Tumour Panel, Simon Jackson , John Isaacs , Diana Bailey | South West Public Health Observatory |
| Audit of PET in the Staging of Oesophageal Cancer | 2010 | South West Cancer Intelligence Service, SWCIS Upper GI Tumour Panel, James Byrne , Fergus Noble , Diana Bailey | South West Public Health Observatory |
| Delay in Diagnosing Endometrial Cancer Audit | 2010 | South West Cancer Intelligence Service, SWPHO Gynaecology Tumour Panel , Nick Johnson , Tracie Miles , Kate Ruth , Diana Bailey | South West Public Health Observatory |
| Audit of Mature T-cell Non-Hodgkin’s Lymphoma
(excluding Mycosis Fungoides/Sezary and the T-cell Leukaemias)
| 2009 | South West Cancer Intelligence Service, SWPHO Haematology Tumour Panel, Veronique Poirier , Kate Ruth , Mike Hamon , Anton Kruger , Marilyn Pocock | South West Public Health Observatory |
| Audit of Cutaneous T cell lymphoma | 2009 | South West Cancer Intelligence Service, Veronique Poirier , Kate Ruth , David de Berker , James Milne | South West Public Health Observatory |
| SWPHO Cancer Analysis Team Quarterly Report - July 09 | 2009 | Head of Cancer Analysis, Veronique Poirier, Diana Bailey, Kate Ruth, Andy Pring, Alex Ives, Sean McPhail, Matthew Iles, Luke Hounsome | South West Public Health Observatory |
| Colorectal Lymph Node Harvest: Audit of Five Cancer Networks | 2007 | South West Cancer Intelligence Service, SWCIS Colorectal Tumour Panel, Jenny Weeks, Neil Shepherd | South West Public Health Observatory |
| Prize winning poster: Access to Palliative Care for Upper GI Cancer Patients - A Survey of 5 Cancer Networks | 2007 | Diana Bailey, C Wood, M Goodman, SWPHO Cancer Intelligence Service (SWCIS) , Salisbury District Hospital, Royal Bournemouth Hospital | South West Public Health Observatory |
| Hodgkin's disease ten years outcome data abstract | 2007 | Veronique Poirier, Veronique Poirier | South West Public Health Observatory |
| Paediatric Cancer: defining the pathway for referral and diagnosis of children and young people with cancer in the South West | 2007 | Veronique Poirier | South West Public Health Observatory |
| Prostate cancer in the South West: surveys of policies and practice (report abstract) | 2007 | Kate Ruth, Dr Richard Hancock, Dr Ardiana Gjini, Christine Harling, Dr Tanya Cross, Dr Julia Verne | South West Public Health Observatory |
| Upper Gastrointestinal Palliative Care Audit | 2007 | South West Cancer Intelligence Service, South West cancer Intelligence Service Upper GI Tumour panel, Diana Bailey, Christine Wood, Michael Goodman | South West Public Health Observatory |
| Quality of Two-Week Wait Referrals for Malignant Melanoma (report abstract) | 2007 | Kate Ruth, James Milne, Stephen Keohane, Julia Verne, David de Berker, Andy Pring, Veronique Poirier | South West Public Health Observatory |
| Use of Rasburicase for the Treatment of Tumour Lysis
Syndrome: 2005 Survey (Abstract from audit report) | 2007 | Kate Ruth, Veronique Poirier, Dr Deborah Turner | South West Public Health Observatory |
| Regional Re-audit of the Management of Acute Myeloid
Leukaemia: trial recruitment (Report abstract) | 2007 | Kate Ruth, Dr Anton Kruger, Dr Mike Hamon, Veronique Poirier | South West Public Health Observatory |
| Chemoradiotherapy | 2007 | Dr David Boote | South West Public Health Observatory |
| Clinical Trials in Head and Neck Cancer | 2007 | Professor Martin Birchall | South West Public Health Observatory |
| Pathology of Neck Dissection | 2007 | Dr Edward Sheffield | South West Public Health Observatory |
| Opportunities for Future Analysis by SWPHO | 2007 | Dr Sean McPhail | South West Public Health Observatory |
| One Stop Head and Neck Lump Clinic | 2007 | Mr David Courtney | South West Public Health Observatory |
| Pre-operative Imaging in Rectal Cancer Therapy | 2007 | Andrew Miles, Jenny Weeks, on behalf of SWCIS Colorectal Tumour Panel | South West Public Health Observatory |
| Gynaecological Cancer Study Day Provisional Programme 2007 | 2007 | SWCIS Gynaecology Tumour Panel | South West Cancer Intelligence Service |
| Radiological Imaging in Gynaecological Cancer | 2007 | Robert Gornall, Richard Hopkins, Jenny Weeks, on behalf of SW Gynaecology Tumour Panel | South West Public Health Observatory |
| Gynaecological Cancer Study Day 2007 | 2007 | Project Manager | South West Public Health Observatory |
| Gynaecological Cancer Study Day Registration Form 2007 | 2007 | J Weeks | South West Public Health Observatory |
| Guidelines for Management of Apparent Stage I Carcinoma of the Endometrium 2007 | 2007 | John Murdoch, Abi Jenner, on behalf of SWIS Gynaecology Tumour Panel | South West Public Health Observatory |
| A Survey of Cross-Sectional Imaging for Malignant Melanoma - Abstract
| 2007 | Skin Cancer Tumour Panel, Veronique Poirier, Dexter Perry, Kate Ruth | South West Public Health Observatory |
| Head and Neck cancer Gastrostomy Audit Report | 2007 | Head and Neck Tumour Panel, Diana Bailey, David Baldwin, Saliya Caldera | South West Public Health Observatory |
| Gynaecological Cancer Study Day
| 2007 | SWCIS Audit Team, Jenny Weeks | South West Public Health Observatory |
| Head and Neck Cancer Study Day | 2007 | South West Cancer Intelligence Service, Diana Bailey | South West Public Health Observatory |
| Head and Neck Cancer Study Day; Acceptance Form | 2007 | South West Cancer Intelligence Service, Diana Bailey | South West Public Health Observatory |
| Improving outcomes in breast cancer - audit of care in Central South Coast Cancer Network | 2006 | Breast Cancer Site Specific Group, Richard Hancock, Christine Harling, Veronique Poirier, Kate Ruth, Gavin Royle, Hugh Sanderson, Martin Wise | Central South Coast Cancer Network |
| The impact of improving outcomes guidance on surgical management of vulval squamous cell cancer in southwest England (1997–2002) | 2006 | J Murdoch, AD Falconer, L Hirschowitz, J Weeks | BJOG: An International Journal of Obstetrics and Gynaecology |
| Borderline Ovarian Tumours: a histological and clinicopathological audit | 2006 | Skin Cancer Tumour Panel, J Weeks, K McCarthy, J Mathew, F Payne, L Hirschowitz | South West Public Health Observatory |
| Gynaecological cancer “two week wait” referrals audit | 2006 | Gyanecological Cancer Site Specific Group, M Ashton-Key, H Sanderson, R Hancock | Central South Coast Cancer Network |
| Two-week wait referrals for malignant melanoma: A clinical audit carried out across four UK Cancer Networks
| 2006 | Skin Cancer Tumour Panel, J Milne, S Keohane, J Verne, D de Berker, V Poirier, Kate Ruth | South West Public Health Observatory |
| Appropriateness of urgent referrals for gynaecological cancer: audit of care in Central South Coast Cancer Network | 2006 | Audit Committee, Richard Hancock, Hugh Sanderson, Meg Ashton-Key | Central South Coast Cancer Network |
| Regional Gastrostomy Audit for Head and Neck Cancer | 2006 | Head and Neck Tumour Panel, Diana Bailey, Mr David Baldwin, Mr Saliya Caldera | South West Public Health Observatory |
| Standardisation of the process and documentation of out of hours telephone calls to Specialist Palliative Care units for Specialist Palliative Care advice | 2006 | Central South Coast Palliative Care Group, Alison Moorey, Diana Bailey, Mel Thorrowgood | South West Public Health Observatory |
| Rectal Carcinoma and Preoperative MRI: Using a National Dataset for Regional Audit | 2006 | Colorectal Tumour Panel, Andrew Miles, Jenny Weeks | South West Public Health Observatory |
| Colorectal cancer survival article in British Journal of Cancer, September 2006 | 2006 | S George, J Primrose, R Talbot, J Smith, M Mullee, D Bailey, C du Boulay, H Jordan | British Journal of Cancer |
| Trial participation in the over 60s: A re-audit of AML in the South West of England
| 2006 | Haematology Tumour Panel, K Ruth, A Kruger, M Hamon, J Verne, Veronique Poirier | South West Public Health Observatory |
| Surveys of Policies and Practices for Prostate Cancer in South West England | 2006 | Kate Ruth, R Hancock, A Gjini, C Harling, T Cross, J Verne | South West Public Health Observatory |
| Standardisation of the process and documentation of Out of Hours telephone calls to Specialist Palliative Care Units for Specialist Palliative Care advice | 2006 | Central South Coast Palliative Care SSG, Alison Moorey, Diana Bailey, Mel Thorrowgood | Central South Coast Cancer Network |
| Staging Computed Tomography in Upper GI Malignancy. A survey of the Five Cancer Networks | 2006 | Upper GI Tumour Panel, SWCIS Upper GI Tumour Panel, Dr Mark Callaway, Diana Bailey | South West Public Health Observatory |
| Audit of preoperative chemotherapy regimens for oesophageal resected cases | 2006 | SWCIS Upper GI Tumour Panel, Dr Virginia Laurence, Diana Bailey | South West Public Health Observatory |
| Primary peritoneal carcinoma in a UK cancer center: comparison with advanced ovarian carcinoma over a 5-year period | 2006 | Jaaback KS, L Ludeman, NL Clayton, L Hirschowitz | International Journal of Gynecological Cancer |
| Stage III and IV ovarian cancer in the South West of England: five-year outcome analysis for cases treated in 1998 | 2006 | Gynaecology Tumour Panel, South West Cancer Intelligence Service, Jo Bailey, J Murdoch, R Anderson, Jenny Weeks, C Foy | International Journal of Gynecological Cancer |
| South West Gynaecological Cancer Treatment Guidelines 2005 | 2005 | S W Gynaecology Tumour Panel | South West Public Health Observatory |
| Incidence of Rare Skin Cancer in the South West Region | 2005 | Skin Cancer Tumour Panel, Jenny Weeks, Dean Harmse, Chris Meeham, Peter Kersey | South West Public Health Observatory |
| Primary fallopian tube carcinoma – the experience of a UK cancer centre and a review of the literature | 2005 | NL Clayton, KS Jaaback, L Hirschowitz | Journal of Obstetrics & Gynaecology |
| Gynaecology MDT Meeting Function-survey and prospective audit | 2005 | Gynaecology Tumour Panel, Jenny Weeks, Mike Hanneman, John Rennison | South West Public Health Observatory |
| Third Head and Neck Cancer Audit Report | 2005 | Head and Neck Tumour Panel, Cancer Intelligence Service, Mr David Baldwin, Diana Bailey | South West Public Health Observatory |
| Improving outcomes in breast cancer - audit of care in Central South Coast Cancer Network | 2005 | Breast Cancer Site Specific Group, Richard Hancock, Christine Harling, Veronique Poirier, Kate Ruth, Gavin Royle, Hugh Sanderson | Central South Coast Cancer Network |
| Rare Skin Cancers in South West England | 2005 | Skin Cancer Tumour Panel, Jenny Weeks, Veronique Poirier, Dr Julia Verne, Christine Harling | South West Public Health Observatory |
| Gynaecology Multidisciplinary Team Meetings in South West England | 2005 | S W Gynaecology Tumour Panel, Jenny Weeks, Mike Hanneman, John Rennison | South West Public Health Observatory |
| Anaemia management during radical pelvic radiotherapy or chemo-radiotherapy for cervix cancer. | 2005 | Gynaecology Tumour Panel, Ion Boiangiu, Jenny Weeks, Nicole Dorey, Anne Hong, Pat MacLeod, Paul Cornes | South West Public Health Observatory |
| Staging computed tomography in upper GI malignancy. A survey of the 5 cancer networks covered by the South West Cancer Intelligence Service | 2005 | Upper GI Tumour Panel, Dr MP Callaway, Diana Bailey | Journal Clinical Radiology |
| Revised Standards for the Process of Care in Neuro-oncology in the South West Region
| 2005 | Brain and CNS Tumour Panel, David R Sandeman | South West Public Health Observatory |
| A review of bisphosphonate usage in the South West region in patients with a diagnosis of myeloma or MGUS | 2005 | Haematology Tumour Panel, Philippa King, Kate Ruth | South West Public Health Observatory |
| Audit of high grade B non-Hodgkin's lymphoma (NHL) in the South West Region 2001 - clinical data on 337 cases | 2005 | Haematology Tumour Panel, South West Cancer Intelligence Service, Philippa King, Veronique Poirier, Mike Hamon, Anton Kruger | South West Public Health Observatory |
| Audit of high grade B non-Hodgkin's lymphoma (NHL) in the South West Region 2001 - scope for improvement in meeting government targets | 2005 | Haematology Tumour Panel, South West Cancer Intelligence Service, Philippa King, Veronique Poirier, Mike Hamon, Anton Kruger | South West Public Health Observatory |
| Surgical Management of Vulval Squamous Cell Cancer in South West England (1997- 2002)
| 2005 | Gynaecology Tumour Panel, Tony Falconer, John Murdoch, Lynn Hirschowitz, Jenny Weeks | South West Public Health Observatory |
| Audit of Histological Reporting Practice for Oesophageal Tumours | 2005 | Upper GI Tumour Panel, Diana Bailey, Dr David Day | South West Public Health Observatory |
| Clinic Patient Satisfaction Survey | 2005 | Soft Tissue Sarcoma Tumour Panel, Veronique Poirier | South West Public Health Observatory |
| Auditing Current Skin Cancer Multidisciplinary Team Practices against Manual of Cancer Services Standards in the South West Region | 2004 | Skin Cancer Tumour Panel , Veronique Poirier, Julia Verne , Susan Wright , Jat Sandhu, David de Berker | South West Public Health Observatory |
| USE OF FOCUS GROUPS TO INFORM THE DEVELOPMENT OF SKIN CANCER PATIENT INFORMATION | 2004 | Skin Cancer Tumour Panel , Susan Wright , Sarah Becker, Joaane Smith | South West Public Health Observatory |
| Soft tissue sarcoma - standards and guidelines for the management of soft tissue tumours. Second edition.
| 2004 | Soft Tissue Sarcoma Tumour Panel, Mr Charlie Chan, Dr Chris Collins, Dr Francis Daniel, Mr John Dixon, Mr Maher Halawa, Mr Jeremy Hurren, Dr Annabel Foot, Mr Tony Skene, Dr Mark Smith, Mr Chris Stone, Dr Charles Wakeley, Dr Paula Wilson | South West Public Health Observatory |
| Effect of process standards on survival of patients with head and neck cancer in the south and west of England | 2004 | Head and Neck Tumour Panel, Prof Martin Birchall, Diana Bailey, Philippa King | British Journal of Cancer |
| Being seen in a Multidisciplinary Clinic has been shown to correlate strongly with patient survival in two cohorts of head and neck cancer patients
| 2004 | Head & Neck Tumour Panel, Prof MA Birchall, Diana Bailey | South West Public Health Observatory |
| A Prospective Survey of Lymphocytosis In the South West | 2004 | Haematological Oncology Tumour Panel , Mike Hamon , Veronique Poirier, John Walpole | South West Cancer Intelligence Service |
| An Audit of Pre-operative Management of Colorectal Cancer in the over 80's | 2004 | Wessex Colorectal Cancer Review Group, Diana Bailey, Dr H Millward-Sadler | South West Public Health Observatory |
| SWCIS Wessex Pre-operative Management of Colorectal Cancer Audit Report | 2004 | Wessex Colorectal Cancer Review Group, Diana Bailey, Dr H Millward-Sadler | South West Public Health Observatory |
| Management of Soft Tissue Sarcoma in the South West Region | 2004 | Sarcoma Tumour Panel , Veronique Poirier | South West Public Health Observatory |
| Gynaecological carcinoma in SW England: 3 year outcome analysis for 1997 | 2003 | Gynaecology Tumour Panel, Lynn Hirschowitz, Chirs Foy, Jenny Weeks, Philippa King | South West Public Health Observatory |
| Stage IC endometrial cancer – waiting times for radiotherapy | 2003 | Gynaecology Tumour Panel, Pat MacLeod, Lynn Hirschowitz | South West Public Health Observatory |
| Colorectal Tumour Panel Data Collection Survey | 2003 | Colorectal Tumour Panel, Jenny Weeks, John Brodribb | South West Public Health Observatory |
| Management of gynaecological carcinoma in South West England 2001 | 2003 | Gynaecology Tumour Panel, Jenny Weeks, John Murdoch, Lynn Hirschowitz | South West Public Health Observatory |
| Audit on Gynaecology Cancer services in SW England 1997-2001 | 2003 | Gynaecology Tumour Panel, Jenny Weeks | South West Public Health Observatory |
| Evidence of the effect of 'specialization' on the management, surgical outcome and survival from colorectal cancer in Wessex. | 2003 | Wessex Colorectal Cancer Working Group, Dr JAE Smith, PM King, Mr RHS Lane, Mr MR Thompson | British Journal of Surgery |
| The role of skin cancer clinical nurse specialists in centres across the south west region | 2003 | Skin Cancer Tumour Panel, Susan Wright, Dr Anthony Downs | South West Public Health Observatory |
| Breast cancer "Two week wait" referral audit | 2003 | SWCIS Breast Tumour Panel, Veronique Poirier, Simon Cawthorn, Julia Verne | South West Public Health Observatory |
| Resources for the management of Colorectal Cancer Reaudit 2000 | 2002 | Colorectal Tumour Panel, Jenny Weeks, John Brodribb | South West Public Health Observatory |
| Management of Gynaecological Carcinoma in the South West of England in the year 2000 | 2002 | Gynaecology Tumour Panel, South West Cancer Intelligence Service, Jenny Weeks, Lynn Hirschowitz | South West Public Health Observatory |
| Gynaecological carcinoma in South West England: Three Year Outcome analysis for cases treated in 1997 | 2002 | Gynaecology Tumour Panel, Philippa King, Lynn Hirschowitz, Chris Foy, Jenny Weeks | South West Public Health Observatory |
| Gynaecological Cancer: Standards and Treatment Guidelines Revised 2001 | 2001 | Gynaecology Tumour Panel, South West Cancer Intelligence Service, Gynaecology Tumour Panel, South West Cancer Intelligence Service | South West Public Health Observatory |
| A prospective regional audit of surgical management of endometrial cancer in South West England | 2001 | Gynaecology Tumour Panel, A McCrum, Jenny Weeks, A Kirkpatrick, John Murdoch | Journal of Obstetrics and Gynaecology |
| Second Head & Neck Audit Report SWAHN 2 Audit SWAHN 1 Outcome at 2 Years | 2001 | Head & Neck Tumour Panel, Prof MA Birchall, Diana Bailey | South West Public Health Observatory |
| Non-Surgical Oncology Management of Gynaecological Cancer in South West England 1998 | 2001 | Gynaecology Tumour Panel , Radhi Counsell, Jenny Weeks | South West Public Health Observatory |
| Survey on histological grading of endometrial and ovarian carcinomas in the South West of England | 2001 | Gynaecology Tumour Panel , Lynn Hirschowitz, Jenny Weeks | South West Public Health Observatory |
| A Confidential Review of Postoperative Mortality from Colorectal Cancer in Wessex – Adapting NCEPOD to deliver local action
| 2001 | Wessex Colorectal Cancer Review Group, DR Bailey, JAE Smith, RHS Lane | South West Public Health Observatory |
| Head and Neck Cancer: Consensus standards for the process of care 2nd Edition | 2000 | Head and Neck Tumour Panel, Martin Birchall | South West Public Health Observatory |
| Information & support for women with gynaecological cancer in SW England | 2000 | Gynaecology Tumour Panel, Penny Nettelfield, Radhika Counsell, Kay Howe | South West Public Health Observatory |
| Finding their voice:A focus group study of patients with head and neck cancer and their carers | 2000 | Head and Neck Tumour Panel, Martin Birchall, Penny Nettlefield, Ann Richardson, Liz Lee | South West Public Health Observatory |
| Resources for the management of colorectal cancer | 1999 | Colorectal Tumour Panel, Jenny Weeks, John Brodribb | South West Public Health Observatory |
| Head and Neck Audit Report | 1999 | South & West RCO Head & Neck Tumour panel, Prof Martin Birchall, Diana Bailey | South West Public Health Observatory |